NCAA Men’s Basketball Tournament Tickets
Get ready for one of the most exciting events of the year as the sports calendar flips to March Madness 2025. Don’t miss any of the action on the court as the NCAA basketball brackets tighten up. Grab your 2025 NCAA Men’s Basketball Tournament tickets from Ticket Club and save big.
NCAA Mens Basketball Tournament

Shopping for NCAA Tournament Tickets?
The NCAA Men’s Basketball Tournament—often called “March Madness”—is a thrilling, single-elimination competition featuring the top college teams battling for national glory. It has been a staple of American sports since 1939, producing unforgettable moments and legendary players each year. The excitement crescendos in the Final Four, when the last teams standing compete for the championship. Whether you’re rooting for a perennial powerhouse or a Cinderella underdog, NCAA Tournament games deliver nonstop excitement, buzzer-beaters, and bracket-busting surprises. If you’re eager to witness the action in person, there’s no better time to secure your seats and experience the energy and passion of college basketball live.
How Much are NCAA Tournament Tickets?
Ticket prices for the NCAA Tournament can vary considerably depending on the round, matchup, and location. Early-round games can be surprisingly affordable, with some session prices dropping as low as around $132 (for example, first and second round action in Wichita). As the stakes get higher, so do the ticket costs—particularly for the regional matchups and the Final Four. Based on the current data, you can expect to see average prices in the $500-$900 range for regional sessions in arenas like the Prudential Center in Newark or the Chase Center in San Francisco. If you’re looking at the grand finale in San Antonio, seats can climb upward of $700 for individual sessions, with “All Sessions” passes occasionally reaching or exceeding $1,400.
Ticket Club regularly features deals on NCAA Tournament tickets at or below face value, thanks to its resale marketplace structure and member benefits. Members at Ticket Club pay no per-ticket service fees, making it one of the best ways to save on these in-demand games—especially if you’re shopping for multiple seats or multiple sessions. Explore the listings below and get ready to join the madness in person!
Date | Performance | Location | Average Ticket Price | Shop |
---|---|---|---|---|
3/18/2025 | NCAA Men's Basketball Tournament: First Four: Alabama State vs. Saint Francis & North Carolina vs. San Diego State - Session 1 | University Of Dayton Arena - Dayton | $142 | Tickets |
3/19/2025 | NCAA Men's Basketball Tournament: First Four: American vs. Mount St. Marys & Xavier vs. Texas - Session 2 | University Of Dayton Arena - Dayton | $273 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Houston vs. Southern Illinois-Edwardsville & Gonzaga vs. Georgia AND Missouri vs. Drake & Texas Tech vs. UNCW - All Sessions | INTRUST Bank Arena - Wichita | $561 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Houston vs. Southern Illinois-Edwardsville & Gonzaga vs. Georgia - Session 1 | INTRUST Bank Arena - Wichita | $132 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Missouri vs. Drake & Texas Tech vs. UNCW - Session 2 | INTRUST Bank Arena - Wichita | $176 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Purdue vs. High Point & Clemson vs. McNeese St. AND Kansas vs. Arkansas & St. Johns vs. Nebraska-Omaha - All Sessions | Amica Mutual Pavilion - Providence | $1,059 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Purdue vs. High Point & Clemson vs. McNeese St. - Session 1 | Amica Mutual Pavilion - Providence | $227 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Kansas vs. Arkansas & St. Johns vs. Nebraska-Omaha - Session 2 | Amica Mutual Pavilion - Providence | $297 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Louisville vs. Creighton & Auburn vs. TBD AND Tennessee vs. Wofford & UCLA vs. Utah St. - All Sessions | Rupp Arena At Central Bank Center - Lexington | $816 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Louisville vs. Creighton & Auburn vs. TBD - Session 1 | Rupp Arena At Central Bank Center - Lexington | $293 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Tennessee vs. Wofford & UCLA vs. Utah St. - Session 2 | Rupp Arena At Central Bank Center - Lexington | $194 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Texas A&M vs. Yale & Michigan vs. UC San Diego AND Wisconsin vs. Montana & BYU vs. VCU - All Sessions | Ball Arena - Denver | $1,030 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Texas A&M vs. Yale & Michigan vs. UC San Diego - Session 2 | Ball Arena - Denver | $241 | Tickets |
3/20/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Wisconsin vs. Montana & BYU vs. VCU - Session 1 | Ball Arena - Denver | $225 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Michigan State vs. Bryant & Marquette vs. New Mexico AND Alabama vs. Robert Morris & St. Mary's vs. Vanderbilt - All Sessions | Rocket Arena - Cleveland | $913 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Alabama vs. Robert Morris & St. Mary's vs. Vanderbilt - Session 1 | Rocket Arena - Cleveland | $205 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Michigan State vs. Bryant & Marquette vs. New Mexico - Session 2 | Rocket Arena - Cleveland | $239 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Iowa St. vs. Lipscomb & Mississippi vs. TBD AND Kentucky vs. Troy & Illinois vs. TBD - All Sessions | Fiserv Forum - Milwaukee | $1,164 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Iowa St. vs. Lipscomb & Mississippi vs. TBD - Session 1 | Fiserv Forum - Milwaukee | $317 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Kentucky vs. Troy & Illinois vs. TBD - Session 2 | Fiserv Forum - Milwaukee | $386 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Duke vs. TBD & Mississippi St. vs. Baylor AND Florida vs. Norfolk St. & UConn vs. Oklahoma - All Sessions | Lenovo Center - Raleigh | $849 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Mississippi St. vs. Baylor & Duke vs. TBD - Session 1 | Lenovo Center - Raleigh | $234 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Florida vs. Norfolk St. & UConn vs. Oklahoma - Session 2 | Lenovo Center - Raleigh | $210 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Oregon vs. Liberty & Arizona vs. Akron AND Memphis vs. Colorado St. & Maryland vs. Grand Canyon - All Sessions | Climate Pledge Arena - Seattle | $844 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Memphis vs. Colorado St. & Maryland vs. Grand Canyon - Session 1 | Climate Pledge Arena - Seattle | $218 | Tickets |
3/21/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2: Arizona vs. Akron & Oregon vs. Liberty - Session 2 | Climate Pledge Arena - Seattle | $256 | Tickets |
3/22/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Ball Arena - Denver | $306 | Tickets |
3/22/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Amica Mutual Pavilion - Providence | $644 | Tickets |
3/22/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Rupp Arena At Central Bank Center - Lexington | $333 | Tickets |
3/22/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | INTRUST Bank Arena - Wichita | $227 | Tickets |
3/23/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Rocket Arena - Cleveland | $336 | Tickets |
3/23/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Fiserv Forum - Milwaukee | $429 | Tickets |
3/23/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Lenovo Center - Raleigh | $345 | Tickets |
3/23/2025 | NCAA Men's Basketball Tournament: Rounds 1 & 2 - Session 3 (Time: TBD) | Climate Pledge Arena - Seattle | $333 | Tickets |
3/27/2025 | NCAA Men's Basketball Tournament: East Regional - All Sessions | Prudential Center - Newark | $1,068 | Tickets |
3/27/2025 | NCAA Men's Basketball Tournament: East Regional - Session 1 (Time: TBD) | Prudential Center - Newark | $871 | Tickets |
3/27/2025 | NCAA Men's Basketball Tournament: West Regional - All Sessions | Chase Center - San Francisco | $909 | Tickets |
3/27/2025 | NCAA Men's Basketball Tournament: West Regional - Session 1 (Time: TBD) | Chase Center - San Francisco | $408 | Tickets |
3/28/2025 | NCAA Men's Basketball Tournament: South Regional - All Sessions | State Farm Arena - GA - Atlanta | $1,013 | Tickets |
3/28/2025 | NCAA Men's Basketball Tournament: South Regional - Session 1 (Time: TBD) | State Farm Arena - GA - Atlanta | $546 | Tickets |
3/28/2025 | NCAA Men's Basketball Tournament: Midwest Regional - All Sessions | Lucas Oil Stadium - Indianapolis | $1,110 | Tickets |
3/28/2025 | NCAA Men's Basketball Tournament: Midwest Regional - Session 1 (Time: TBD) | Lucas Oil Stadium - Indianapolis | $594 | Tickets |
3/29/2025 | NCAA Men's Basketball Tournament: East Regional - Session 2 (Time: TBD) | Prudential Center - Newark | $721 | Tickets |
3/29/2025 | NCAA Men's Basketball Tournament: West Regional - Session 2 (Time: TBD) | Chase Center - San Francisco | $507 | Tickets |
3/30/2025 | NCAA Men's Basketball Tournament: South Regional - Session 2 (Time: TBD) | State Farm Arena - GA - Atlanta | $506 | Tickets |
3/30/2025 | NCAA Men's Basketball Tournament: Midwest Regional - Session 2 (Time: TBD) | Lucas Oil Stadium - Indianapolis | $407 | Tickets |
4/5/2025 | NCAA Men's Basketball Tournament: Final Four - All Sessions | Alamodome - San Antonio | $1,466 | Tickets |
4/5/2025 | NCAA Men's Basketball Tournament: Final Four - Session 1 | Alamodome - San Antonio | $741 | Tickets |
4/7/2025 | NCAA Men's Basketball Tournament: Final Four - Session 2 | Alamodome - San Antonio | $730 | Tickets |
Prices reflect the average price for tickets to these events for Ticket Club members. Ticket prices are subject to change. Click through to any event page above to view current prices and availability.
Frequently Asked Questions about NCAA Tournament Tickets
Where can I buy cheap NCAA Tournament tickets?
Ticket Club is one of the best places to find cheap NCAA Tournament tickets because it offers a low, upfront membership cost that eliminates per-ticket service fees. This means you can often score seats at prices below many other marketplaces—especially if you’re purchasing multiple tickets or attending multiple games.
When are NCAA Tournament tickets on sale?
Tickets for all rounds of the NCAA Tournament, including the First Four in Dayton and regional matchups around the country, are already on sale. You can even snag tickets for marquee events like the Final Four in San Antonio. Check out the listings above to see the latest availability and lock in your seats now.
Are NCAA Tournament tickets at Ticket Club legit?
Absolutely. Ticket Club is a reputable resale marketplace that connects fans with great deals on tickets to sporting events worldwide, including the NCAA Tournament. Once an order is confirmed, your tickets are guaranteed to be valid for entry. Learn more about our full money-back guarantee at https://www.ticketclub.com/guarantee.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |