Matt Rife
Shopping for Matt Rife Tickets?
Matt Rife has taken the stand-up world by storm, delivering witty and often outrageous commentary that resonates with audiences of all ages. With his charismatic stage presence and relatable humor, he has become a must-see act in comedy, selling out venues across the country and beyond. Whether he’s poking fun at everyday life or riffing on pop culture, Matt Rife’s shows are a hilarious escape that fans won’t want to miss.
How Much are Matt Rife Tickets?
Ticket prices for Matt Rife’s shows can vary depending on venue size, seat selection, and overall demand. Fans looking for the most affordable options will find several shows with average paid prices under $200, such as in Rhode Island or Texas. However, at high-demand stops—like sold-out arenas in major markets—the average cost can climb above $300. Keep in mind that comedic events in unique settings, like amphitheaters, can also influence the range of ticket prices.
Thanks to Ticket Club’s membership-based model, you can often find Matt Rife tickets at or below face value. By eliminating many of the service fees you’d pay on other sites, Ticket Club can help you secure the best seats for less. Check out the upcoming shows below to see when Matt Rife will be in a city near you, and prepare for a night of uncontrollable laughter.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of February 14, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
2/15/2025 | Matt Rife | Byers Theatre at Sandy Springs Performing Arts Center, Atlanta, GA | $205 |
2/22/2025 | Matt Rife | Byers Theatre at Sandy Springs Performing Arts Center, Atlanta, GA | $243 |
3/8/2025 | Matt Rife | American Airlines Center, Dallas, TX | $272 |
3/9/2025 | Matt Rife | Toyota Center - TX, Houston, TX | $191 |
3/22/2025 | Matt Rife | PPG Paints Arena, Pittsburgh, PA | $225 |
3/23/2025 | Matt Rife | Target Center, Minneapolis, MN | $180 |
3/29/2025 | Matt Rife | Comedy Connection - RI, East Providence, RI | $124 |
3/30/2025 | Matt Rife | Comedy Connection - RI, East Providence, RI | $124 |
4/12/2025 | Matt Rife | Save Mart Center, Fresno, CA | $174 |
4/13/2025 | Matt Rife | Viejas Arena At Aztec Bowl, San Diego, CA | $185 |
5/2/2025 | Matt Rife | MGM Grand Garden Arena, Las Vegas, NV | $234 |
5/4/2025 | Matt Rife | Red Rocks Amphitheatre, Morrison, CO | $160 |
5/17/2025 | Matt Rife | SNHU Arena, Manchester, NH | $195 |
5/18/2025 | Matt Rife | Saratoga Performing Arts Center, Saratoga Springs, NY | $184 |
6/6/2025 | Matt Rife | Utah First Credit Union Amphitheatre, Salt Lake City, UT | $166 |
6/7/2025 | Matt Rife | CHI Health Center Omaha, Omaha, NE | $170 |
6/8/2025 | Matt Rife | Wells Fargo Arena - IA, Des Moines, IA | $223 |
6/21/2025 | Matt Rife | North Charleston Coliseum, North Charleston, SC | $195 |
6/22/2025 | Matt Rife | Coca-Cola Amphitheater at the BJCC, Birmingham, AL | $194 |
7/5/2025 | Matt Rife | Neal S. Blaisdell Center - Arena, Honolulu, HI | $202 |
7/12/2025 | Matt Rife | Maine Savings Amphitheater, Bangor, ME | $168 |
7/13/2025 | Matt Rife | Centre Bell, Montreal, QC | $152 |
7/18/2025 | Matt Rife | Madison Square Garden, New York, NY | $229 |
7/19/2025 | Matt Rife | Madison Square Garden, New York, NY | $208 |
8/8/2025 | Great Outdoors Comedy Festival: Matt Rife | Garrison Grounds, Halifax, NS | $240 |
8/8/2025 | Great Outdoors Comedy Festival: Matt Rife, Jeff Arcuri, & Bert Kreischer - 3 Day Pass | Garrison Grounds, Halifax, NS | $420 |
8/9/2025 | Matt Rife | Nationwide Arena, Columbus, OH | $183 |
8/10/2025 | Matt Rife | Rocket Mortgage FieldHouse, Cleveland, OH | $173 |
8/23/2025 | Matt Rife | Hayden Homes Amphitheater, Bend, OR | $156 |
8/24/2025 | Matt Rife | Climate Pledge Arena, Seattle, WA | $183 |
9/13/2025 | Matt Rife | T-Mobile Center, Kansas City, MO | $301 |
9/14/2025 | Matt Rife | Enterprise Center, St. Louis, MO | $174 |
9/20/2025 | Matt Rife | Majestic Theatre - San Antonio, San Antonio, TX | $222 |
9/20/2025 | Matt Rife | Majestic Theatre - San Antonio, San Antonio, TX | $228 |
9/21/2025 | Matt Rife | Majestic Theatre - San Antonio, San Antonio, TX | $162 |
9/21/2025 | Matt Rife | Majestic Theatre - San Antonio, San Antonio, TX | $173 |
9/27/2025 | Matt Rife | ACL Live At The Moody Theater, Austin, TX | $343 |
9/27/2025 | Matt Rife | ACL Live At The Moody Theater, Austin, TX | $345 |
9/28/2025 | Matt Rife | ACL Live At The Moody Theater, Austin, TX | $220 |
9/28/2025 | Matt Rife | ACL Live At The Moody Theater, Austin, TX | $323 |
10/18/2025 | Matt Rife | Honda Center, Anaheim, CA | $181 |
10/19/2025 | Matt Rife | Shoreline Amphitheatre - CA, Mountain View, CA | $214 |
11/8/2025 | Matt Rife | Little Caesars Arena, Detroit, MI | $179 |
11/9/2025 | Matt Rife | Van Andel Arena, Grand Rapids, MI | $202 |
11/28/2025 | Matt Rife | Giant Center, Hershey, PA | $196 |
11/29/2025 | Matt Rife | Wells Fargo Center - PA, Philadelphia, PA | $210 |
Frequently Asked Questions about Matt Rife Tickets
Where can I buy cheap Matt Rife tickets?
Ticket Club is an excellent resource for budget-friendly Matt Rife tickets. Our membership-based model means fewer fees, so fans can often find seats at prices that beat other resale sites.
When are Matt Rife tickets on sale?
Right now! Many of the shows listed above currently have tickets available. Check back often or set up alerts to stay informed if new dates or additional seating options are added.
Are Matt Rife tickets at Ticket Club legit?
Absolutely. Ticket Club is a secure resale marketplace that guarantees valid tickets on every confirmed order, backed by our full money-back guarantee. For more information, visit https://www.ticketclub.com/guarantee.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |