Riley Green
Shopping for Riley Green Tickets?
Riley Green has quickly climbed the country music ranks, impressing fans with his blend of traditional sound and modern flair. Known for hits like “There Was This Girl,” Green’s Southern roots and storytelling style resonate with audiences everywhere he performs. Whether he’s playing in theaters, amphitheaters, or as part of a festival lineup, a Riley Green concert brings energy, authenticity, and plenty of crowd singalongs.
How Much are Riley Green Tickets?
Prices for Riley Green tickets vary depending on several factors, including the venue’s size and location, as well as whether he’s headlining or part of a larger event. According to recent data, ticket averages can range from around $140 (for more intimate or early-tour dates) up to $263 or more when appearances include other notable artists or take place at high-profile festivals. Most shows tend to fall in the $150–$200 bracket, reflecting both strong demand and his rising star power.
Ticket Club’s membership-based model can help you find Riley Green tickets at or below face value. By eliminating many of the service fees that typically drive up costs, Ticket Club provides a more budget-friendly way to see this in-demand performer live. Browse the listings below to find the right date and venue for you, and prepare for a concert filled with down-home country charm.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of February 14, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
2/18/2025 | Grand Ole Opry: Jelly Roll, Ashley McBryde & Riley Green | Grand Ole Opry House, Nashville, TN | $141 |
3/8/2025 | GataJam Country Music Festival: Riley Green & Ella Langley | GSU Beautiful Eagle Creek Fields, Statesboro, GA | $184 |
3/27/2025 | Riley Green | Abbotsford Centre, Abbotsford, BC | $171 |
3/28/2025 | Riley Green | Prospera Place, Kelowna, BC | $224 |
3/30/2025 | Riley Green | Brandt Centre - Evraz Place, Regina, SK | $223 |
4/3/2025 | Riley Green | Slush Puppie Place, Kingston, ON | $205 |
4/4/2025 | Riley Green | Coca-Cola Coliseum, Toronto, ON | $185 |
4/5/2025 | Riley Green | Canada Life Place, London, ON | $183 |
4/10/2025 | Country Thunder Arizona: Riley Green, Keith Urban, Hardy & Bailey Zimmerman - 4 Day Pass | Country Thunder USA - AZ, Florence, AZ | $437 |
5/1/2025 | Riley Green | Akins Arena at The Classic Center, Athens, GA | $213 |
5/9/2025 | Riley Green | Lake Charles Event Center, Lake Charles, LA | $190 |
5/10/2025 | Riley Green | Cadence Bank Arena, Tupelo, MS | $179 |
5/24/2025 | Patriotic Festival: Riley Green, Ernest & Anne Wilson | Scope Arena, Norfolk, VA | $195 |
5/29/2025 | Riley Green & Vincent Mason | The Youngstown Foundation Amphitheatre, Youngstown, OH | $168 |
5/30/2025 | Riley Green & Vincent Mason | The Andrew J Brady ICON Music Center, Cincinnati, OH | $182 |
5/31/2025 | Riley Green & Vincent Mason | Michigan Lottery Amphitheatre at Freedom Hill, Sterling Heights, MI | $190 |
6/1/2025 | Railbird Festival: Jelly Roll, Riley Green & The Red Clay Strays - Sunday | The Red Mile, Lexington, KY | $385 |
6/5/2025 | Tailgate N Tallboys Music Festival: Jason Aldean, Riley Green, Whiskey Myers & Gavin Adcock - 3 Day Pass | Clinton Riverfront, Clinton, IA | $273 |
6/6/2025 | Tailgate N Tallboys Music Festival: Riley Green, Ella Langley, Ole 60 & Preston Cooper - Friday | Clinton Riverfront, Clinton, IA | $249 |
6/12/2025 | Riley Green | Pier Six Pavilion, Baltimore, MD | $218 |
6/13/2025 | Riley Green | Live Oak Bank Pavilion At Riverfront Park, Wilmington, NC | $144 |
6/14/2025 | Riley Green | Coastal Credit Union Music Park at Walnut Creek, Raleigh, NC | $153 |
6/19/2025 | Riley Green | FirstBank Amphitheater, Franklin, TN | $205 |
6/21/2025 | Riley Green | Marshall Health Network Arena, Huntington, WV | $199 |
6/28/2025 | Riley Green | BMO Harris Pavilion, Milwaukee, WI | $205 |
7/18/2025 | Riley Green | Fraze Pavilion, Kettering, OH | $170 |
7/24/2025 | Riley Green, Ella Langley, Vincent Mason & Wyatt McCubbin | The Rooftop at Pier 17, New York, NY | $233 |
7/25/2025 | Riley Green & Vincent Mason | MGM Music Hall at Fenway Park, Boston, MA | $202 |
7/26/2025 | Riley Green & Vincent Mason | Bank of New Hampshire Pavilion, Gilford, NH | $206 |
8/1/2025 | Riley Green | Bethlehem Musikfest - Wind Creek Steel Stage, Bethlehem, PA | $164 |
8/21/2025 | Riley Green | KettleHouse Amphitheater, Bonner, MT | $154 |
8/22/2025 | Riley Green | Hero Arena At Mountain America Center, Idaho Falls, ID | $168 |
8/23/2025 | Riley Green | Outdoor Amphitheater At Ford Idaho Center, Nampa, ID | $151 |
8/25/2025 | Riley Green | Red Rocks Amphitheatre, Morrison, CO | $226 |
8/9/2025 | Riley Green | Coca-Cola Amphitheater at the BJCC, Birmingham, AL | $185 |
10/4/2025 | Field and Stream Music Fest: Lynyrd Skynyrd, Riley Green & Kameron Marlowe - Saturday | Field and Stream Music Festival, Winnsboro, SC | $249 |
7/13/2025 | Windy City Smokeout Festival: Jon Pardi & Riley Green - Sunday | Windy City Smokeout, Chicago, IL | $172 |
Frequently Asked Questions about Riley Green Tickets
Where can I buy cheap Riley Green tickets?
Ticket Club is a top choice for finding cheap Riley Green tickets. Its membership-based model helps you avoid high service fees, and you can often score prime seats at or below face value.
When are Riley Green tickets on sale?
Tickets are on sale now for many of the shows listed above. Keep an eye on Ticket Club for new tour dates or seat releases, which may be announced as Riley Green’s tour schedule evolves.
Are Riley Green tickets at Ticket Club legit?
Absolutely. Ticket Club is a safe resale marketplace that validates every ticket sold, guaranteeing they’ll be honored at the event. Plus, purchases are backed by a full money-back guarantee. Learn more at https://www.ticketclub.com/guarantee.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |