Parker McCollum
Shopping for Parker McCollum Tickets?
Parker McCollum has quickly made a name for himself in the modern country music scene, mixing contemporary flair with a soulful, traditional spirit. Tracks like “Pretty Heart” and “Hell of a Year” have resonated with fans, propelling him to larger stages across the nation. Whether headlining solo shows or sharing festival bills with stars like Luke Combs, Cody Johnson, and Jon Pardi, McCollum delivers a live performance brimming with raw emotion and a heartfelt country-rock sound.
How Much are Parker McCollum Tickets?
Most Parker McCollum tickets hover in the \$100–\$150 range, but prices can climb higher at premium venues or for major festival appearances. Many dates land near \$110–\$130 (like Duluth, MN or Bossier City, LA), while marquee shows—such as a co-headlining gig at Red Rocks Amphitheatre in Morrison, CO (over \$250) or a special festival pass in Fort Lauderdale, FL (exceeding \$1,000)—can surge significantly. If you’re hoping to catch a good deal, booking early and comparing multiple tour stops is a solid strategy.
Ticket Club members can often nab discounted seats to Parker McCollum shows, given our no-fee model. Non-members are also welcome to purchase but will see standard fees at checkout. If you regularly attend concerts, the annual membership cost can pay for itself in saved fees.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of January 28, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
1/30/2025 | Parker McCollum & Kameron Marlowe | Kingston, RI | $115 |
1/31/2025 | Parker McCollum & Kameron Marlowe | Portland, ME | $119 |
2/1/2025 | Parker McCollum & Kameron Marlowe | Amherst, MA | $188 |
2/6/2025 | Parker McCollum & Kameron Marlowe | Duluth, MN | $114 |
2/7/2025 | Parker McCollum & Kameron Marlowe | Minneapolis, MN | $119 |
2/8/2025 | Parker McCollum & Kameron Marlowe | Champaign, IL | $109 |
2/13/2025 | Parker McCollum & Kameron Marlowe | Tupelo, MS | $107 |
2/14/2025 | Parker McCollum & Kameron Marlowe | St. Louis, MO | $132 |
2/15/2025 | Parker McCollum & Kameron Marlowe | Louisville, KY | $129 |
2/20/2025 | Parker McCollum & Kameron Marlowe | Valley Center, KS | $117 |
2/21/2025 | Parker McCollum & Kameron Marlowe | Lincoln, NE | $127 |
2/22/2025 | Parker McCollum & Kameron Marlowe | Cedar Rapids, IA | $109 |
3/8/2025 | Boots In The Park: Brooks and Dunn, Parker McCollum, Jackson Dean & Rodney Atkins | Norco, CA | $259 |
4/4/2025 | Tortuga Music Festival: Jelly Roll, Parker McCollum & Ludacris (Time: TBD) - Friday | Fort Lauderdale, FL | $1,218 |
4/10/2025 | Cattle Country Music Festival: Parker McCollum, Nickelback, Tanya Tucker & Clint Black - 3 Day Pass | Gonzales, TX | $730 |
4/12/2025 | Cattle Country Music Festival: Parker McCollum, Chase Rice & Clay Walker | Gonzales, TX | $536 |
4/24/2025 | Parker McCollum & Kameron Marlowe | Portsmouth, VA | $133 |
4/25/2025 | Parker McCollum & Kameron Marlowe | Charleston, SC | $104 |
4/26/2025 | Parker McCollum & Kameron Marlowe | Gainesville, FL | $108 |
6/26/2025 | Parker McCollum | Richmond, VA | $127 |
6/27/2025 | Parker McCollum | Wilmington, NC | $173 |
6/28/2025 | Parker McCollum | Macon, GA | $283 |
7/10/2025 | Country Concert At Hickory Hill Lakes: Brad Paisley, Parker McCollum & Blake Shelton - 3 Day Pass | Fort Loramie, OH | $758 |
7/11/2025 | Country Concert At Hickory Hill Lakes: Parker McCollum, Koe Wetzel & Dylan Scott - Friday (Time: TBD) | Fort Loramie, OH | $726 |
7/17/2025 | Parker McCollum | Franklin, TN | $131 |
7/19/2025 | Parker McCollum | Dallas, TX | $230 |
7/20/2025 | Parker McCollum | Nashville, TN | $255 |
7/22/2025 | Parker McCollum | BECU Live at Northern Quest Resort & Casino - Quick Stub | $131 |
7/24/2025 | Parker McCollum & Kameron Marlowe | Bossier City, LA | $127 |
7/25/2025 | Parker McCollum & Kameron Marlowe | Birmingham, AL | $110 |
7/26/2025 | Parker McCollum | Orange Beach, AL | $113 |
7/31/2025 | Parker McCollum & Kameron Marlowe | Morrison, CO | $253 |
8/1/2025 | Parker McCollum | Salt Lake City, UT | $108 |
8/2/2025 | Parker McCollum & Kameron Marlowe | Missoula, MT | $144 |
8/7/2025 | XRoads41: Cody Johnson, Kane Brown & Parker McCollum - 3 Day Pass | Oshkosh, WI | $249 |
8/8/2025 | Parker McCollum | Des Moines, IA | $121 |
8/14/2025 | Parker McCollum | Fresno, CA | $104 |
8/15/2025 | Parker McCollum | San Jose, CA | $129 |
8/16/2025 | Parker McCollum | Murphys, CA | $180 |
8/21/2025 | Parker McCollum | Airway Heights, WA | $131 |
8/22/2025 | Parker McCollum | Ridgefield, WA | $99 |
5/17/2025 | Boots In The Park: Luke Combs, Cody Johnson, Jon Pardi & Parker McCollum - 2 Day Pass | Albuquerque, NM | $431 |
Frequently Asked Questions about Parker McCollum Tickets
Where can I buy cheap Parker McCollum tickets?
Ticket Club is a stellar option for budget-friendly Parker McCollum tickets, since members skip the service fees that typically drive up prices. Non-members can still purchase tickets, but will face standard fees at checkout. If you’re planning on multiple concerts, membership may quickly offset its cost via saved fees.
When are Parker McCollum tickets on sale?
Parker McCollum tickets are on sale now for his 2025 shows, which include both stand-alone concerts and festival appearances like the Tortuga Music Festival in Fort Lauderdale, FL. Popular weekend events—especially in major country markets—tend to fill up quickly, so securing seats early is advised.
Are Parker McCollum tickets at Ticket Club legit?
Absolutely. Ticket Club is a safe resale platform, and all confirmed orders come with our money-back guarantee in case your tickets fail to work at the event. Learn more about our coverage on our guarantee page.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |