Nurse John
Shopping for Nurse John Tickets?
Nurse John is a rising star on the comedy circuit, bringing sharp wit and observational humor to stages across North America. Known for combining relatable stories with a playful delivery, his shows leave audiences laughing and reflecting on life’s everyday quirks. Whether he’s headlining prestigious theaters or popping into intimate comedy clubs, Nurse John’s performances promise a refreshing comedic perspective that resonates with fans from all walks of life.
How Much are Nurse John Tickets?
Most Nurse John tickets tend to range between about $80 and $300, depending on the event venue, city, and seat selection. Comedy clubs and smaller theaters—like Stand Up Live in Phoenix, AZ (starting around $81) or certain San Jose Improv dates—often offer more budget-friendly options. Larger and more premium venues, such as the Borgata Music Box in Atlantic City (around $303) and multi-show lineups like some Milwaukee Improv dates (reporting high averages around $470), can climb substantially.
Ticket Club members frequently find discounts because of our no-fee policy. Non-members can still buy tickets, but should be prepared for extra fees at checkout. If you catch multiple comedy shows a year, membership might be a savvy investment in saving on service charges.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of January 28, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
1/29/2025 | Nurse John | Ottawa, ON | $63 |
1/31/2025 | Nurse John | Milwaukee, WI | $287 |
2/1/2025 | Nurse John | Montreal, QC | $64 |
2/1/2025 | Nurse John | Montreal, QC | $89 |
2/1/2025 | Nurse John | Evansville, IN | $251 |
2/2/2025 | Nurse John | Toronto, ON | $94 |
2/2/2025 | Nurse John | Toronto, ON | $112 |
2/13/2025 | Nurse John | Brea, CA | $149 |
2/14/2025 | Nurse John | Brea, CA | $166 |
2/14/2025 | Nurse John | Brea, CA | $217 |
2/15/2025 | Nurse John | Brea, CA | $259 |
2/15/2025 | Nurse John | Brea, CA | $259 |
2/16/2025 | Nurse John | Brea, CA | $179 |
2/16/2025 | Nurse John | Brea, CA | $259 |
2/17/2025 | Nurse John | Brea, CA | $96 |
2/17/2025 | Nurse John | Brea, CA | $96 |
2/20/2025 | Nurse John | Calgary, AB | $173 |
2/20/2025 | Nurse John | Calgary, AB | $96 |
2/21/2025 | Nurse John | Edmonton, AB | $81 |
2/22/2025 | Nurse John | Vancouver, BC | $327 |
2/27/2025 | Nurse John | Brookfield, WI | $130 |
2/28/2025 | Nurse John | Brookfield, WI | $470 |
2/28/2025 | Nurse John | Brookfield, WI | $470 |
3/1/2025 | Nurse John | Brookfield, WI | $470 |
3/1/2025 | Nurse John | Brookfield, WI | $470 |
3/2/2025 | Nurse John | Brookfield, WI | $470 |
3/5/2025 | Nurse John | Charlotte, NC | $236 |
3/6/2025 | Nurse John | Atlanta, GA | $151 |
3/6/2025 | Nurse John | Atlanta, GA | $183 |
3/7/2025 | Nurse John | Augusta, GA | $117 |
3/8/2025 | Nurse John | Savannah, GA | $130 |
3/13/2025 | Nurse John | Grand Junction, CO | $131 |
3/20/2025 | Nurse John | Columbus, OH | $113 |
3/21/2025 | Nurse John | Cincinnati, OH | $121 |
3/22/2025 | Nurse John | Louisville, KY | $115 |
3/26/2025 | Nurse John | Tulsa, OK | $144 |
3/29/2025 | Nurse John | Fort Wayne, IN | $110 |
4/3/2025 | Nurse John | Buffalo, NY | $175 |
4/4/2025 | Nurse John | Binghamton, NY | $119 |
4/5/2025 | Nurse John | Philadelphia, PA | $154 |
4/10/2025 | Nurse John | Greensboro, NC | $116 |
4/11/2025 | Nurse John | Fayetteville, NC | $105 |
4/12/2025 | Nurse John | Norfolk, VA | $114 |
4/17/2025 | Nurse John | Portland, ME | $121 |
4/18/2025 | Nurse John | Albany, NY | $126 |
4/19/2025 | Nurse John | Syracuse, NY | $115 |
5/1/2025 | Nurse John | New York, NY | $161 |
5/3/2025 | Nurse John | Indio, CA | $283 |
5/15/2025 | Nurse John | Fresno, CA | $136 |
5/16/2025 | Nurse John | Stockton, CA | $114 |
5/17/2025 | Nurse John | San Francisco, CA | $130 |
5/22/2025 | Nurse John | San Diego, CA | $100 |
5/23/2025 | Nurse John | Las Vegas, NV | $201 |
5/30/2025 | Nurse John | Los Angeles, CA | $127 |
6/5/2025 | Nurse John | San Jose, CA | $95 |
6/5/2025 | Nurse John | San Jose, CA | $147 |
6/6/2025 | Nurse John | San Jose, CA | $207 |
6/6/2025 | Nurse John | San Jose, CA | $156 |
6/7/2025 | Nurse John | San Jose, CA | $206 |
6/7/2025 | Nurse John | San Jose, CA | $126 |
6/8/2025 | Nurse John | San Jose, CA | $138 |
6/8/2025 | Nurse John | San Jose, CA | $136 |
6/20/2025 | Nurse John | Spokane, WA | $57 |
6/28/2025 | Nurse John | Dania, FL | $215 |
7/11/2025 | Nurse John | Oxon Hill, MD | $107 |
7/12/2025 | Nurse John | Atlantic City, NJ | $303 |
7/18/2025 | Nurse John | Phoenix, AZ | $81 |
7/18/2025 | Nurse John | Phoenix, AZ | $83 |
7/19/2025 | Nurse John | Phoenix, AZ | $81 |
7/19/2025 | Nurse John | Phoenix, AZ | $82 |
Frequently Asked Questions about Nurse John Tickets
Where can I buy cheap Nurse John tickets?
Ticket Club is an excellent place to find budget-friendly tickets to see Nurse John, as members don’t pay service fees, reducing overall costs. Non-members can also purchase tickets here but will likely face additional fees at checkout. If you attend multiple events a year, membership could quickly offset its cost.
When are Nurse John tickets on sale?
Tickets are currently on sale for Nurse John’s stand-up shows throughout 2025, from intimate comedy clubs to bigger theater stops. Because his schedule covers a wide range of locations, it’s wise to check in early if you spot a show near you—especially for prime weekend dates that may sell out faster.
Are Nurse John tickets at Ticket Club legit?
Yes. Ticket Club is a trusted resale marketplace, and every confirmed order is backed by our money-back guarantee if the tickets fail to work at the venue. You can learn more about our coverage on our guarantee page.
Event | Qty x Section / Row |
![]() |
StubHub: | You Save: |
---|---|---|---|---|
AC/DC 5/24 | 2x upper 441, Row 22 | $288 | $320 | $32 (11%) |
Nate Bargatze 9/12 | 4x Loge 124, Row 6 | $596 | $732 | $136 (23%) |
NBA All Star Game 2/16 | 2x Upper 211, Row 21 | $2,988 | $3,774 | $786 (26%) |