Josh Johnson
Shopping for Josh Johnson Tickets?
Josh Johnson’s clever, relatable brand of comedy—spanning everything from personal anecdotes to social commentary—has quickly made him a standout on the stand-up circuit. Known for his work as a writer and performer on major late-night shows, Johnson’s stage presence is equal parts laid-back charm and whip-smart observations. If you’re looking to catch a fresh comedic voice with a knack for blending everyday humor and sharp wit, these tour stops won’t disappoint.
How Much are Josh Johnson Tickets?
Ticket prices for Josh Johnson typically land between \$90 and \$200, depending on the venue size and city. Smaller clubs in places like Cincinnati, OH or Tulsa, OK may feature seats closer to \$90–\$110, while premium theaters in major markets—such as Washington, DC or Detroit—can run into the \$300 range. If you’re set on prime weekend seats in a big city, it’s smart to grab tickets early, as they often go fast for this rising comic.
At Ticket Club, members often find cheaper Josh Johnson tickets because they skip typical service fees. Non-members can still buy seats but will see standard fees at checkout. If you attend multiple live shows annually, membership could quickly offset its own cost in saved fees.
Ticket prices below reflect the average price paid for tickets by Ticket Club members for these events as of January 28, 2025. Ticket prices are subject to change. Click through to any performer event page to view current prices and availability.
Date | Event | Location | Average Ticket Price |
---|---|---|---|
1/31/2025 | Josh Johnson | Cleveland, OH | $100 |
1/31/2025 | Josh Johnson | Cleveland, OH | $120 |
2/1/2025 | Josh Johnson | Columbus, OH | $140 |
2/1/2025 | Josh Johnson | Columbus, OH | $205 |
2/2/2025 | Josh Johnson | Cincinnati, OH | $89 |
2/2/2025 | Josh Johnson | Cincinnati, OH | $109 |
2/14/2025 | Josh Johnson | Asheville, NC | $118 |
2/14/2025 | Josh Johnson | Asheville, NC | $177 |
2/15/2025 | Josh Johnson | Charlotte, NC | $176 |
2/15/2025 | Josh Johnson | Charlotte, NC | $223 |
2/16/2025 | Josh Johnson | Durham, NC | $378 |
2/20/2025 | Josh Johnson | Los Angeles, CA | $105 |
2/20/2025 | Josh Johnson | Los Angeles, CA | $137 |
2/21/2025 | Josh Johnson | San Francisco, CA | $202 |
2/21/2025 | Josh Johnson | San Francisco, CA | $321 |
2/22/2025 | Josh Johnson | San Francisco, CA | $190 |
2/22/2025 | Josh Johnson | San Francisco, CA | $261 |
2/28/2025 | Josh Johnson | Las Vegas, NV | $109 |
2/27/2025 | Josh Johnson | Salt Lake City, UT | $124 |
2/27/2025 | Josh Johnson | Salt Lake City, UT | $247 |
3/1/2025 | Josh Johnson | Shreveport, LA | $86 |
3/14/2025 | Josh Johnson | Charleston, SC | $94 |
3/14/2025 | Josh Johnson | Charleston, SC | $125 |
3/16/2025 | Josh Johnson | Columbia, SC | $101 |
3/16/2025 | Josh Johnson | Columbia, SC | $103 |
3/22/2025 | Josh Johnson | Nashville, TN | $299 |
3/21/2025 | Josh Johnson | Nashville, TN | $250 |
3/27/2025 | Josh Johnson | Providence, RI | $1,143 |
3/28/2025 | Josh Johnson | Little Rock, AR | $99 |
3/29/2025 | Josh Johnson | Shreveport, LA | $86 |
3/30/2025 | Josh Johnson | New Orleans, LA | $114 |
3/30/2025 | Josh Johnson | New Orleans, LA | $163 |
4/5/2025 | Josh Johnson | Tulsa, OK | $103 |
4/5/2025 | Josh Johnson | Tulsa, OK | $425 |
4/6/2025 | Josh Johnson | Dallas, TX | $277 |
4/11/2025 | Josh Johnson | San Antonio, TX | $109 |
4/11/2025 | Josh Johnson | San Antonio, TX | $147 |
4/12/2025 | Josh Johnson | Austin, TX | $162 |
4/12/2025 | Josh Johnson | Austin, TX | $226 |
4/26/2025 | Josh Johnson | Montreal, QC | $124 |
5/2/2025 | Josh Johnson | Spokane, WA | $270 |
5/2/2025 | Josh Johnson | Spokane, WA | $381 |
5/16/2025 | Josh Johnson | Fargo, ND | $95 |
5/30/2025 | Josh Johnson | Omaha, NE | $156 |
5/31/2025 | Josh Johnson | Kansas City, MO | $110 |
6/1/2025 | Josh Johnson | Des Moines, IA | $182 |
6/6/2025 | Josh Johnson | Toronto, ON | $189 |
6/7/2025 | Josh Johnson | Toronto, ON | $162 |
6/8/2025 | Josh Johnson | Detroit, MI | $267 |
6/8/2025 | Josh Johnson | Detroit, MI | $336 |
6/13/2025 | Josh Johnson | Washington, DC | $344 |
6/14/2025 | Josh Johnson | Washington, DC | $335 |
6/28/2025 | Josh Johnson | Newark, NJ | $155 |
3/15/2025 | Josh Johnson | Savannah, GA | $135 |
2/2/2025 | Josh Johnson | Cincinnati, OH | $107 |
Frequently Asked Questions about Josh Johnson Tickets
Where can I buy cheap Josh Johnson tickets?
Ticket Club is an excellent place to grab Josh Johnson tickets at lower prices, since members avoid standard service fees. Non-members can still buy but will see those fees apply. If you attend numerous comedy shows yearly, membership can quickly balance out in fee savings.
When are Josh Johnson tickets on sale?
Josh Johnson’s 2025 stand-up tour dates—spanning theaters and clubs across the country—are on sale now. As his popularity rises, seats at prime venues or weekend gigs often move quickly, so consider booking soon if you find a location near you.
Are Josh Johnson tickets at Ticket Club legit?
Definitely. Ticket Club is a legitimate resale marketplace, and all confirmed orders come with a money-back guarantee if your tickets don’t scan at the event. For more details on how we secure every transaction, check out our guarantee page.